cups series 500
Zwischenüberschrift zu cups series 500
Allgemeine Beschreibung der Produkteigenschaften, Bestell- und Produktinformationen hier. At vero eos et accusam et justo duo dolores et ea rebum.
Cup no. 501PC
| item no.: | 501PC |
| max. outer diameter [mm]: | 42,0 |
| max. height [mm]: | 54,0 |
| max. filling volume [cm³]: | 59,7 |
| material: | PC |
| box contents [pieces]: | 1.000 |
| box weight [kg]: | 10,0 |
| boxes on one palette: | 15 |
| total weight of one palette [kg]: | 176,0 |
Cup no. 502
| item no.: | 502 |
| max. outer diameter [mm]: | 52,0 |
| max. height [mm]: | 64,0 |
| max. filling volume [cm³]: | 114,3 |
| material: | PET+PC |
| box contents [pieces]: | 520 |
| box weight [kg]: | 8,0 |
| boxes on one palette: | 15 |
| total weight of one palette [kg]: | 135,0 |
Cup no. 502PC
| item no.: | 502PC |
| max. outer diameter [mm]: | 52,0 |
| max. height [mm]: | 64,0 |
| max. filling volume [cm³]: | 114,3 |
| material: | PC |
| box contents [pieces]: | 520 |
| box weight [kg]: | 8,0 |
| boxes on one palette: | 15 |
| total weight of one palette [kg]: | 135,0 |
Cup no. 503
| item no.: | 503 |
| max. outer diameter [mm]: | 52,0 |
| max. height [mm]: | 64,0 |
| max. filling volume [cm³]: | 114,4 |
| material: | PET+PC |
| box contents [pieces]: | 520 |
| box weight [kg]: | 8,0 |
| boxes on one palette: | 15 |
| total weight of one palette [kg]: | 135,0 |
| remarks: | like 502 but without wick sustainer holder |
Cup no. 503PC
| item no.: | 503PC |
| max. outer diameter [mm]: | 52,0 |
| max. height [mm]: | 64,0 |
| max. filling volume [cm³]: | 114,4 |
| material: | PC |
| box contents [pieces]: | 520 |
| box weight [kg]: | 8,0 |
| boxes on one palette: | 15 |
| total weight of one palette [kg]: | 135,0 |
| remarks: | like 502PC but without wick sustainer holder |
Cup no. 510
| item no.: | 510 |
| max. outer diameter [mm]: | 63,0 |
| max. height [mm]: | 64,0 |
| min. inner diameter [mm]: | 50,0 |
| material: | PET+PC |
| box contents 24 stacks, each stack pinned to 25 pieces [pieces]: | 600 |
| box weight [kg]: | 9,6 |
| boxes on one palette: | 24 |
| total weight of one palette [kg]: | 230,0 |
Cup no. 510PC
| item no.: | 510PC |
| max. outer diameter [mm]: | 63,0 |
| max. height [mm]: | 64,0 |
| min. inner diameter [mm]: | 50,0 |
| material: | PC |
| box contents 24 stacks, each stack pinned to 25 pieces [pieces]: | 600 |
| box weight [kg]: | 9,5 |
| boxes on one palette: | 24 |
| total weight of one palette [kg]: | 227,0 |
Cup no. 510-v
| item no.: | 510-v |
| max. outer diameter [mm]: | 63,0 |
| max. height [mm]: | 64,0 |
| min. inner diameter [mm]: | 50,0 |
| material: | PET+PC |
| box contents 24 stacks, each stack pinned to 25 pieces [pieces]: | 600 |
| box weight [kg]: | 9,0 |
| boxes on one palette: | 24 |
| total weight of one palette [kg]: | 247,0 |
Cup no. 510PC-v
| item no.: | 510PC-v |
| max. outer diameter [mm]: | 63,0 |
| max. height [mm]: | 64,0 |
| min. inner diameter [mm]: | 50,0 |
| material: | PC |
| box contents 24 stacks, each stack pinned to 25 pieces [pieces]: |
600 |
| box weight [kg]: | 9,0 |
| boxes on one palette: | 24 |
| total weight of one palette [kg]: | 247,0 |
Cup no. 510-F
| item no.: | 510-F |
| max. outer diameter [mm]: | 63,0 |
| max. height [mm]: | 64,0 |
| min. inner diameter [mm]: | 50,0 |
| material: | PET+PC/TPE |
| box contents 24 stacks, each stack pinned to 25 pieces [pieces]: | 600 |
| box weight [kg]: | 9,0 |
| boxes on one palette: | 24 |
| total weight of one palette [kg]: | 247,0 |
| remarks | anti-slip |
Cup no. 510-Fv
| item no.: | 510-Fv |
| max. outer diameter [mm]: | 63,0 |
| max. height [mm]: | 64,0 |
| min. inner diameter [mm]: | 50,0 |
| material: | PET+PC/TPE |
| box contents 24 stacks, each stack pinned to 25 pieces [pieces]: |
600 |
| box weight [kg]: | 9,0 |
| boxes on one palette: | 24 |
| total weight of one palette [kg]: | 247,0 |
| remarks | anti-slip |
Cup no. 510PC-F
| item no.: | 510PC-F |
| max. outer diameter [mm]: | 63,0 |
| max. height [mm]: | 64,0 |
| min. inner diameter [mm]: | 50,0 |
| material: | PC/TPE |
| box contents 24 stacks, each stack pinned to 25 pieces [pieces]: |
600 |
| box weight [kg]: | 9,0 |
| boxes on one palette: | 24 |
| total weight of one palette [kg]: | 247,0 |
| remarks | anti-slip |
Cup no. 510PC-Fv
| item no.: | 510PC-Fv |
| max. outer diameter [mm]: | 63,0 |
| max. height [mm]: | 64,0 |
| min. inner diameter [mm]: | 50,0 |
| material: | PC/TPE |
| box contents 24 stacks, each stack pinned to 25 pieces [pieces]: |
600 |
| box weight [kg]: | 9,0 |
| boxes on one palette: | 24 |
| total weight of one palette [kg]: | 247,0 |
| remarks | anti-slip |
windshield cup 530PC
| item no.: | 530PC |
| max. outer diameter [mm]: | 73,0 |
| max. height [mm]: | 77,0 |
| Material: | PC |
| box content for pallet [pieces]: | 600 |
| box weight for palett [kg]: | 11,5 |
| quantity of boxes on pallett: | 28 |
| total weight of palett [kg]: | 360,0 |
| single box for mail service [pieces] | 750 |
| box weight of single box [kg]: | 14,0 |
The Windshield cups are stacked with 50 pieces in series. The wind shield cup can be used together with the drip 740-00. Minimum order is one box. A mix of 530PC windshield and 740-00 drip can be ordered. The sum of the boxes on the pallet must be 28 pieces.
Technical data of windshield cup:
Information of combination with windshield cup 530PC and drip
windshield cup 530PC plus drip 740-00
The windshield 530PC may be combined with the drip 740-00.